rFactor : mosport 2009
Monday, 26 January 2015 19:30:34
 
Summary
  Simulator rFactor 1.255b Winner Sebbl
  Track mosport 2009 Winner average speed 200,2kph
  Track length 3930,2m Pole position Andrzej Koenig
  First qualification date/time Monday, 26 January 2015 19:30:34 Pole position time 1:09.089
  Second qualification date/time - Fastest lap owner Sebbl
  Race date/time Monday, 26 January 2015 19:30:34 Fastest lap time 1:09.105
  Laps 64 Drivers 29
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Sebbl Audi RS4 IMSA Shell Motorsport Audi RS4 IMSA Audi RS4 IMSA 64 75:22.375 1:09.105 2 1:09.372 61 2
2 hibert Audi RS4 IMSA Wuerth Motorsport Audi RS4 IMSA Audi RS4 IMSA 62 +2 laps 1:11.446 14 1:11.493 - 18
3 mic74-DoeRT Audi RS4 IMSA Sachsen Obst Racing Audi RS4 IMSA Audi RS4 IMSA 62 +2 laps 1:09.975 5 1:09.945 - 3
4 Rocket Fuel Audi RS4 IMSA SouthAfrica2010 Audi RS4 IMSA Audi RS4 IMSA 62 +2 laps 1:09.791 3 1:09.565 - 20
5 Sebastian82-DoeRT Audi RS4 IMSA Team Denso Sard Audi RS4 IMSA Audi RS4 IMSA 62 +2 laps 1:11.351 16 1:11.552 - 17
6 Tobi Elwig Audi RS4 IMSA Wuerth Motorsport Audi RS4 IMSA Audi RS4 IMSA 62 +2 laps 1:11.569 18 1:11.887 - 20
7 WhiteClown Audi RS4 IMSA Shell Motorsport Audi RS4 IMSA Audi RS4 IMSA 61 +3 laps 1:10.948 12 1:10.773 - 16
8 dreamtheater003 Audi RS4 IMSA Wuerth Motorsport Audi RS4 IMSA Audi RS4 IMSA 61 +3 laps 1:11.541 17 1:11.608 - 13
9 QUICKMIKK Audi RS4 IMSA AUDI Motorsport 1989 Audi RS4 IMSA Audi RS4 IMSA 61 +3 laps 1:10.229 13 1:11.032 - 15
10 Dobbie Audi RS4 IMSA M&M Motorsport Audi RS4 IMSA Audi RS4 IMSA 59 +5 laps 1:11.808 21 1:12.265 - 8
11 Popeye Audi RS4 IMSA Shell Motorsport Audi RS4 IMSA Audi RS4 IMSA 59 +5 laps 1:12.391 26 1:12.811 - 7
12 Falcon Audi RS4 IMSA Shell Motorsport Audi RS4 IMSA Audi RS4 IMSA 59 +5 laps 1:12.620 24 1:12.426 - 9
13 BladeRunner74 Audi RS4 IMSA Shell Motorsport Audi RS4 IMSA Audi RS4 IMSA 42 DNF 1:09.260 4 1:09.928 2 3
14 Andrzej Koenig Audi RS4 IMSA AUDI Motorsport 1989 Audi RS4 IMSA Audi RS4 IMSA 37 DNF 1:09.156 1 1:09.089 - 8
15 MaxPower Audi RS4 IMSA Last Man Standing Audi RS4 IMSA Audi RS4 IMSA 33 DNF 1:12.007 15 1:11.551 - 10
16 Meister_Yoda Audi RS4 IMSA Sachsen Obst Racing Audi RS4 IMSA Audi RS4 IMSA 25 Suspension 1:12.282 20 1:12.256 - 7
17 FoxMulder Audi RS4 IMSA AUDI Motorsport 1989 Audi RS4 IMSA Audi RS4 IMSA 18 Accident 1:11.006 6 1:10.178 - 8
18 Old Ref Audi RS4 IMSA SouthAfrica2010 Audi RS4 IMSA Audi RS4 IMSA 15 DNF 1:12.860 19 1:12.214 - 10
19 q_u_a_t_t_r_o Audi RS4 IMSA Sachsen Obst Racing Audi RS4 IMSA Audi RS4 IMSA 5 Accident 1:13.466 23 1:12.305 - 4
20 mar122 Audi RS4 IMSA ORCV WRC TEAM Audi RS4 IMSA Audi RS4 IMSA 3 Suspension 1:14.121 28 - - 6
21 Michael Baage Audi RS4 IMSA Sachsen Obst Racing Audi RS4 IMSA Audi RS4 IMSA 3 Accident 1:36.337 8 1:10.198 - -
22 scotsman Audi RS4 IMSA Last Man Standing Audi RS4 IMSA Audi RS4 IMSA 1 Suspension 1:34.962 22 1:12.285 1 17
23 bandito Audi RS4 IMSA M&M Motorsport Audi RS4 IMSA Audi RS4 IMSA 0 Suspension - 7 1:10.192 - -
24 Thunder(GER) Audi RS4 IMSA SouthAfrica2010 Audi RS4 IMSA Audi RS4 IMSA 0 DNF - 9 1:10.304 - -
25 Blitzbote Audi RS4 IMSA AUDI Motorsport 1989 Audi RS4 IMSA Audi RS4 IMSA 0 Accident - 10 1:10.524 - -
26 amrod tiwele Audi RS4 IMSA Team Denso Sard Audi RS4 IMSA Audi RS4 IMSA 0 DNS - 11 1:10.589 - -
27 Sausewind Audi RS4 IMSA M&M Motorsport Audi RS4 IMSA Audi RS4 IMSA 0 DNS - 25 1:12.499 - -
28 Coogar Audi RS4 IMSA Shell Motorsport Audi RS4 IMSA Audi RS4 IMSA 0 DNS - 27 1:13.753 - -
29 Cto _delaetsa Freightliner Black-Diamond Trucks Freightliner Trucks Freightliner 0 DNS - 29 - - -