rFactor : istanbul park ac
Monday, 02 February 2015 19:30:03
 
Summary
  Simulator rFactor 1.255b Winner Sebbl
  Track istanbul park ac Winner average speed 177,4kph
  Track length 5312,4m Pole position Dobbie
  First qualification date/time Monday, 02 February 2015 19:30:03 Pole position time 1:44.715
  Second qualification date/time - Fastest lap owner Sebbl
  Race date/time Monday, 02 February 2015 19:30:03 Fastest lap time 1:43.994
  Laps 39 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Sebbl PENNZOIL McLaren F1 RACING TEAM LM LM 39 70:03.484 1:43.994 2 1:44.806 23 5
2 BladeRunner74 DARK DOG McLaren F1 Racing LM LM 39 +0:09.779 1:44.950 5 1:45.636 16 9
3 Jeal CATERPILLAR McLaren F1 RACING LM LM 39 +0:39.258 1:46.253 4 1:45.272 - 3
4 Dobbie TAG HEUER McLaren F1 RACING LM LM 39 +1:03.112 1:46.231 1 1:44.715 - 2
5 Dobiman MARTINI McLaren F1 RACING LM LM 39 +1:03.752 1:46.387 6 1:45.925 - 5
6 alibaba PENNZOIL McLaren F1 RACING TEAM LM LM 39 +1:06.727 1:47.054 9 1:46.477 - 7
7 Merlin Hellfire SD Mclaren F1 Racing LM LM 38 +1 lap 1:47.740 8 1:46.352 - 7
8 WhiteClown HP McLaren F1 RACING TEAM LM LM 38 +1 lap 1:46.860 7 1:46.324 - 8
9 Garjado JAGGER McLaren F1 Racing LM LM 38 +1 lap 1:47.781 25 - - 20
10 Blitzbote NEWMAN McLaren F1 RACING TEAM LM LM 38 +1 lap 1:48.761 10 1:47.612 - 14
11 dreamtheater003 LUCKY STRIKE McLaren F1 Racing LM LM 38 +1 lap 1:48.148 11 1:47.741 - 13
12 Spinesplitter LUCKY STRIKE McLaren F1 Racing LM LM 38 +1 lap 1:48.006 12 1:47.806 - 10
13 Meister_Yoda TAG HEUER McLaren F1 RACING LM LM 38 +1 lap 1:48.321 20 1:49.288 - 18
14 Pascal Habdank LUCKY STRIKE McLaren F1 Racing LM LM 38 +1 lap 1:47.839 13 1:47.981 - 13
15 mic74-DoeRT FERODO McLaren F1 MOTORSPORT LM LM 37 +2 laps 1:48.396 15 1:48.041 - 10
16 RSV4bengel LUCKY STRIKE McLaren F1 Racing LM LM 37 +2 laps 1:49.741 19 1:49.199 - 7
17 Dragan Kern LUCKY STRIKE McLaren F1 Racing LM LM 15 DNF 1:50.403 16 1:48.445 - 1
18 Falcon HP McLaren F1 RACING TEAM LM LM 14 Suspension 1:51.774 22 1:51.579 - 8
19 Sebastian82-DoeRT BASF McLaren F1 Racing LM LM 9 DNF 1:49.793 18 1:48.896 - 5
20 MaxPower LUCKY STRIKE McLaren F1 Racing LM LM 8 Suspension 1:58.311 23 - - 3
21 DonPromillo BASF McLaren F1 Racing LM LM 5 DNF 1:49.894 24 - - 6
22 uworakete SUNOCO McLaren F1 RACING LM LM 5 DNF 1:54.476 21 1:51.568 - 2
23 mib CLARION McLaren F1 MOTORSPORT LM LM 3 DNF 1:56.339 14 1:48.028 - 2
24 Mario11 FERODO McLaren F1 MOTORSPORT LM LM 2 DNF 1:47.169 3 1:44.822 - 1
25 paparacer WEST McLaren F1 RACING LM LM 0 DNS - 17 1:48.540 - -
26 SIPPURA #9 Titan Dealers Titan Titan NSCRS06 0 DNS - 26 - - -
27 zixo Team rFactor 2005 ZR AType 0 DNS - 27 - - -
28 mikedejong98 Freightliner Black-Diamond Trucks Freightliner Trucks Freightliner 0 DNS - 28 - - -
29 soke Team rFactor 2005 ZR AType 0 DNS - 29 - - -
30 Utti BASF McLaren F1 Racing LM LM 0 DNS - 30 - - -
31 KisFloyd Audi RS4 Certified Team Audi RS4 Audi RS4 0 DNS - 31 - - -