Lap  #1 - #2 - #3 - #4 - #5 - #6 - #7 - #8
1  TheBoneHead   +1,001   Rocket Fuel   +2,457   Merlin Hellfire   +1,102   scotsman   +0,614   Meister_Yoda 
2  TheBoneHead   +1,171   Rocket Fuel   +5,286   Merlin Hellfire   +1,792   scotsman   +0,978   Meister_Yoda 
3  TheBoneHead   +0,810   Rocket Fuel   +8,748   Merlin Hellfire   +1,544   scotsman   +36,961   Meister_Yoda 
4  TheBoneHead   +0,592   Rocket Fuel   +12,388   Merlin Hellfire   +0,656   scotsman   +184,460   Meister_Yoda 
5  Rocket Fuel   +0,693   TheBoneHead   +13,564   Merlin Hellfire   +1,689   scotsman   +184,921   Meister_Yoda 
6  Rocket Fuel   +2,077   TheBoneHead   +15,693   Merlin Hellfire   +0,925   scotsman   +185,897   Meister_Yoda 
7  Rocket Fuel   +15,581   TheBoneHead   +4,747   Merlin Hellfire   +0,929   scotsman   +185,843   Meister_Yoda 
8  Rocket Fuel   +24,115   Merlin Hellfire   +0,823   scotsman   +111,154   TheBoneHead   +73,769   Meister_Yoda 
9  Rocket Fuel   +28,117   Merlin Hellfire   +0,768   scotsman   +114,085   TheBoneHead   +68,679   Meister_Yoda 
10  Rocket Fuel   +30,076   Merlin Hellfire   +1,706   scotsman   +112,468   TheBoneHead   +68,383   Meister_Yoda 
11  Rocket Fuel   +33,463   Merlin Hellfire   +2,602   scotsman   +109,113   TheBoneHead   +69,704   Meister_Yoda 
12  Rocket Fuel   +36,290   Merlin Hellfire   +2,878   scotsman   +107,214   TheBoneHead   +71,041   Meister_Yoda 
13  Rocket Fuel   +39,454   Merlin Hellfire   +1,671   scotsman   +106,486   TheBoneHead   +71,370   Meister_Yoda 
14  Rocket Fuel   +41,929   Merlin Hellfire   +1,784   scotsman   +104,596   TheBoneHead   +71,101   Meister_Yoda 
15  Rocket Fuel   +46,732   scotsman   +3,191   Merlin Hellfire   +99,433   TheBoneHead   +72,574   Meister_Yoda 
16  Rocket Fuel   +41,117   scotsman   +36,053   Merlin Hellfire   +65,260   TheBoneHead   +72,024   Meister_Yoda 
17  Rocket Fuel   +9,644   scotsman   +31,757   Merlin Hellfire   +80,782   TheBoneHead   +56,564   Meister_Yoda 
18  Rocket Fuel   +44,877   Merlin Hellfire   +6,044   scotsman   +73,602   TheBoneHead   +59,815   Meister_Yoda 
19  Rocket Fuel   +47,881   Merlin Hellfire   +6,762   scotsman   +71,703   TheBoneHead   +60,034   Meister_Yoda 
20  Rocket Fuel   +52,949   Merlin Hellfire   +5,775   scotsman   +69,821   TheBoneHead   +61,490   Meister_Yoda 
21  Rocket Fuel   +56,760   Merlin Hellfire   +5,137   scotsman   +68,939   TheBoneHead   +71,463   Meister_Yoda 
22  Rocket Fuel   +60,050   Merlin Hellfire   +3,520   scotsman   +69,086   TheBoneHead   +102,109   Meister_Yoda 
23  Rocket Fuel   +63,317   Merlin Hellfire   +2,569   scotsman   +68,731   TheBoneHead   +102,234   Meister_Yoda 
24  Rocket Fuel   +67,196   Merlin Hellfire   +1,839   scotsman   +69,407   TheBoneHead   +100,793   Meister_Yoda 
25  Rocket Fuel   +69,751   Merlin Hellfire   +1,022   scotsman   +69,620   TheBoneHead   +101,004   Meister_Yoda 
26  Rocket Fuel   +71,619   Merlin Hellfire   +1,053   scotsman   +101,814   TheBoneHead   +68,964   Meister_Yoda 
27  Rocket Fuel   +73,960   Merlin Hellfire   +1,854   scotsman   +100,753   TheBoneHead   +68,555   Meister_Yoda 
28  Rocket Fuel   +76,825   Merlin Hellfire   +2,525   scotsman   +98,512   TheBoneHead   +68,967   Meister_Yoda 
29  Rocket Fuel   +79,544   Merlin Hellfire   +2,167   scotsman   +99,879   TheBoneHead   +66,985   Meister_Yoda 
30  Rocket Fuel   +81,174   Merlin Hellfire   +1,851   scotsman   +100,111   TheBoneHead   +68,667   Meister_Yoda 
31  Rocket Fuel   +88,537   Merlin Hellfire   +1,040   scotsman   +95,663   TheBoneHead   +70,817   Meister_Yoda 
32  Rocket Fuel   +109,581   scotsman   +16,120   Merlin Hellfire   +57,314   TheBoneHead   +71,063   Meister_Yoda 
33  Rocket Fuel   +77,604   scotsman   +16,226   Merlin Hellfire   +58,416   TheBoneHead   +74,144   Meister_Yoda 
34  Rocket Fuel   +82,074   scotsman   +17,393   Merlin Hellfire   +60,146   TheBoneHead   +102,447   Meister_Yoda 
35  Rocket Fuel   +90,819   scotsman   +14,237   Merlin Hellfire   +72,012   TheBoneHead   +94,587   Meister_Yoda 
36  Rocket Fuel   +94,971   scotsman   +14,911   Merlin Hellfire   +70,668   TheBoneHead   +97,316   Meister_Yoda 
37  Rocket Fuel   +98,464   scotsman   +15,804   Merlin Hellfire   +75,003   TheBoneHead   +122,190   Meister_Yoda 
38  Rocket Fuel   +99,492   scotsman   +17,209   Merlin Hellfire   +74,333   TheBoneHead   +137,350   Meister_Yoda 
39  Rocket Fuel   +100,650   scotsman   +19,352   Merlin Hellfire   +71,735   TheBoneHead   +137,843   Meister_Yoda 
40  Rocket Fuel   +102,850   scotsman   +22,065   Merlin Hellfire   +68,070   TheBoneHead   +141,422   Meister_Yoda 
41  Rocket Fuel   +104,447   scotsman   +26,472   Merlin Hellfire   +76,488   TheBoneHead   +131,922   Meister_Yoda 
42  Rocket Fuel   +106,240   scotsman   +31,028   Merlin Hellfire   +92,732   TheBoneHead   +116,167   Meister_Yoda 
43  Rocket Fuel   +109,675   scotsman   +34,089   Merlin Hellfire   +90,065   TheBoneHead 
44  Rocket Fuel   +112,036   scotsman   +43,458   Merlin Hellfire 
45  Rocket Fuel   +114,831   scotsman 
46  Rocket Fuel