RACE : Longbeach
Tuesday, 16 March 2010 21:05:11
 
Summary
  Simulator RACE 1.2.1.2 Winner julisniper2
  Track Longbeach Winner average speed 147,4kph
  Track length 3200,5m Pole position julisniper2
  First qualification date/time Tuesday, 16 March 2010 20:34:20 Pole position time 1:13.760
  Second qualification date/time - Fastest lap owner julisniper2
  Race date/time Tuesday, 16 March 2010 21:05:11 Fastest lap time 1:14.332
  Laps 47 Drivers 21
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 julisniper2 BMW Team Germany BMW E90 Extreme 47 61:12.831 1:14.332 1 1:13.760 47 -
2 pSyTech Rapid Racing BMW E90 Extreme 47 +0:53.252 1:15.596 3 1:15.043 - 9
3 Volker Zeus BMW E90 Extreme 46 +1 lap 1:16.064 17 1:17.239 - 26
4 icemanpolo N.Technology Alfa Romeo 156 Extreme 46 +1 lap 1:15.754 4 1:15.320 - 9
5 gti-Heizer Rapid Racing Alfa Romeo 156 Extreme 46 +1 lap 1:16.987 12 1:16.302 - 24
6 M@g!ndo$ch BMW Team Germany BMW E90 Extreme 45 +2 laps 1:15.854 7 1:15.429 - 14
7 rocky_rooster Red Bull Alfa Romeo 156 Extreme 44 +3 laps 1:15.513 6 1:15.359 - 12
8 Hardy N.Technology Alfa Romeo 156 Extreme 44 +3 laps 1:17.748 14 1:16.872 - 21
9 Rabble Freeracer Chevrolet Extreme 44 +3 laps 1:17.556 8 1:15.656 - 10
10 nascher Red Bull Alfa Romeo 156 Extreme 43 +4 laps 1:16.804 10 1:16.211 - 16
11 neteye Racing Team Sharp-Edge Chevrolet Extreme 43 +4 laps 1:18.035 15 1:16.927 - 13
12 nohmann BMW Team Germany BMW E90 Extreme 43 +4 laps 1:16.222 5 1:15.358 - 13
13 Hans Wurst Chevrolet Chevrolet Extreme 42 +5 laps 1:18.957 13 1:16.725 - 14
14 juwieg GoFast BMW E90 Extreme 21 Suspension 1:18.250 9 1:16.023 - 12
15 janosch SEAT Sport Seat Extreme 19 DNF 1:19.330 19 1:18.402 - 8
16 redpassion17 BMW Team Italy-Spain BMW E90 Extreme 13 DNF 1:16.096 2 1:14.742 - 11
17 macspeeD Racing Team Sharp-Edge Chevrolet Extreme 11 DNF 1:17.445 16 1:17.229 - 12
18 JoPiper N.Technology Alfa Romeo 156 Extreme 10 Collision 1:19.667 20 1:18.527 - 7
19 frank Bruhn Burton BMW E90 Extreme 6 DNF 1:18.055 11 1:16.236 - 12
20 skysurf_mike_bs Racing Team Sharp-Edge Chevrolet Extreme 1 DNF 1:37.652 18 1:18.216 - -
21 juwieg GoFast BMW E90 Extreme 0 DNF - 21 - - -