rFactor : Mugello, Italy
Friday, 10 August 2012 21:22:28
 
Summary
  Simulator rFactor 1.255 Winner stab1liz8or
  Track Mugello Winner average speed 167,9kph
  Track length 5141m Pole position stab1liz8or
  First qualification date/time Friday, 10 August 2012 21:22:28 Pole position time 1:46.412
  Second qualification date/time - Fastest lap owner Sebbl
  Race date/time Friday, 10 August 2012 21:22:28 Fastest lap time 1:47.070
  Laps 42 Drivers 12
 
# Driver Team Car   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes     Ballast     Penalty  
1 stab1liz8or I-City GallardoGT3 #04 42 77:08.612 / 1:47.154 1 1:46.412 / 18 3 --
2 Daniel Spam GallardoGT3 #44 42 77:14.435 +0:05.824 1:47.189 2 1:47.330 +0:00.918 24 3 --
3 [BBB] FJ Orange GallardoGT3 #05 41 77:28.704 +1 lap 1:48.530 8 1:51.524 +0:05.113 - 7 --
4 Sebbl Camel GallardoGT3 #12 40 77:37.779 +2 laps 1:47.070 5 1:49.530 +0:03.118 - 10 --
5 WhiteClown Polizia GallardoGT3 #473 40 77:38.127 +2 laps 1:49.512 4 1:48.643 +0:02.231 - 11 --
6 Thunder(GER) Hugo Boss GallardoGT3 #15 40 77:40.948 +2 laps 1:49.337 3 1:48.041 +0:01.630 - 6 --
7 Frank Gulf GallardoGT3 #27 40 78:02.632 +2 laps 1:50.563 9 1:53.206 +0:06.794 - 13 --
8 DJJocker  Gevelsberg Caterpillar GallardoGT3 #13 40 78:23.829 +2 laps 1:51.582 10 1:53.397 +0:06.985 - 11 --
9 Blitzbote Hugo Boss GallardoGT3 #15 39 77:54.417 +3 laps 1:50.108 7 1:51.499 +0:05.087 - 5 --
10 Andi43 Wurth GallardoGT3 #26 38 77:35.043 +4 laps 1:52.822 11 1:55.251 +0:08.839 - 5 --
11 q_u_a_t_t_r_o Caterpillar GallardoGT3 #13 37 77:23.371 +5 laps 1:53.595 12 2:10.764 +0:24.352 - - --
12 Philipp 7 Up GallardoGT3 #10 6 DNF - 1:50.604 6 1:51.060 +0:04.648 - 4 --

 

loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loansloans loans loans loans loans loans loans insurance insurance mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance